ഐസിടി പാഠപുസ്തകങ്ങളിലെ വിവിധ സോഫ്റ്റുവെയറുകള് പരിചയപ്പെടുത്തുന്ന ഐടി
ജാലകം എന്ന പരിപാടി വിക്ടേഴ്സിലൂടെ സംപ്രേഷണം ചെയ്യുന്നു.
| ഐടി ജാലകം | |||
| Topic | Timings | ||
| 1 | SCRATCH | May 10 : 9PM | May 11 : 12.30PM |
| 2 | DATABASE | May 11 : 8AM | May 11 : 4.30PM May 12 : 12.30PM |
| 3 | WRITER | May 11 : 9PM | May 12 : 4.30PM |
| 4 | PYTHON - 9 | May 12 : 8AM | May 13 : 12.30PM |
| 5 | PYTHON GRAPHICS - 10 | May 12 : 9PM | May 13 : 4.30PM |
| 6 | INKSCAPE | May 13 : 8AM | May 14 : 12.30PM |
| 7 | GIMP | May 13 : 9PM | May 14 : 4.30PM |
| 8 | CSS | May 14 : 8AM | May 15 : 12.30PM |
| 9 | GPLATES | May 14 : 9PM | May 15 : 4.30PM |
| 10 | QGIS | May 15 : 8AM | May 16 : 12.30PM |
| 11 | ANIMATION | May 15 : 9PM | May 16 : 4.30PM |
| 12 | Sun Clock | May 16 : 8AM | May 17 : 12.30PM |
| 13 | GEOGEBRA | May 16 : 9PM | May 17 : 4.30PM |
| 14 | SPREADSHEET | May 17 : 8AM | May 18 : 12.30PM |
| 15 | VIDEO EDITING | May 17 : 9PM | May 18 : 4.30PM |
| Live Interaction on Operating System and New ICT Textbooks : May 13 2.30 PM |
|||
No comments:
Post a Comment